Early Head Start
Fullerton Center
341 S Courtney Ave, 92833
- Program
- Early Head Start
- Funded slots
- 10
- Licensed capacity
- 75
- Run by
- Orange County Head Start
- Enrollment phone
- (714) 241-8920
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
43 programs3 Head Start centers with 62 funded slots, 38 licensed child care centers and 2 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
341 S Courtney Ave, 92833
Early Head Start
1600 Sapphire Rd, 92831
Early Head Start
1231 E Chapman Ave, 92831
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Arborland Montessori-Hughes Campus | Pre-K–8 | 52 children | Nonsectarian | 2121 Hughes Dr |
| Eastside Christian Schools | Pre-K–12 | 1 child | Christian (no specific denomination) | 1701 W Valencia Dr |
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Acacia Montessori School | Preschoolers | 46 | 2021 | 1701 East Chapman Avenue |
| Acacia Montessori School | Infants and toddlers | 15 | 2021 | 1701 East Chapman Avenue |
| Arborland Montessori Children's Academy | Preschoolers | 96 | 1988 | 1700 W Valencia Drive |
| Arborland Montessori Children's Academy | Preschoolers | 135 | 2003 | 2121 Hughes Drive |
| Arborland Montessori Children's Academy | Infants and toddlers | 9 | 2019 | 1700 West Valencia Drive |
| Bumble Bee Christian Learning Center | Preschoolers | 57 | 1996 | 2353 Williamson Ave |
| Color Our World Day Care Educational Center | Preschoolers | 50 | 1999 | 1613 W. Valencia Dr. |
| Color Our World Day Care Educational Center | Infants and toddlers | 21 | 1999 | 1613 W. Valencia Dr. |
| Commonwealth School-State Preschool | Preschoolers | 24 | 1999 | 2200 E. Commonwealth Ave. |
| Discovery Gardens Fullerton Eeelc | Preschoolers | 55 | 1974 | 1145 West Valencia Mesa |
| Fullerton Children's Academy | Preschoolers | 62 | 2016 | 3516 W. Commonwealth Avenue |
| Fullerton Children's Academy | Infants and toddlers | 8 | 2016 | 3516 W. Commonwealth Avenue |
| Fullerton College Child Development Laboratory Sch | Preschoolers | 60 | 1982 | 321 E. Chapman Ave. |
| Fullerton Community Nursery School | Preschoolers | 44 | 1994 | 2050 Youthway |
| Fullerton First United Methodist Preschool | Preschoolers | 36 | 1994 | 114 North Pomona Avenue |
| Fullerton Free Preschool | Preschoolers | 225 | 1994 | 2801 Brea Blvd. |
| Fullerton Free Preschool | Infants and toddlers | 36 | 1995 | 2801 Brea Blvd. |
| Fullerton School Dist. Sunset Lane Elem. School | Preschoolers | 48 | 2011 | 2030 Sunset Lane |
| Fullerton School District Beechwood School | Preschoolers | 27 | 2005 | 780 Beechwood Avenue |
| Givingtree Montessori | Preschoolers | 41 | 2022 | 1911 North Euclid Street |
| Givingtree Montessori | Infants, toddlers and preschoolers | 50 | 2025 | 1901 North Euclid Street |
| Hermosa Drive State Preschool | Preschoolers | 24 | 2016 | 400 E. Hermosa Drive |
| Iremnant | Preschoolers | 88 | 2011 | 1521 D W. Orangethorpe Ave. |
| Iremnant Infant-Toddler Center | Infants and toddlers | 38 | 2015 | 1521 W. Orangethorpe Ave |
| Ivycrest Montessori Private School | Preschoolers | 214 | 1994 | 2025 E. Chapman Avenue |
| Ivycrest Montessori Private School | Infants and toddlers | 32 | 1999 | 2025 E. Chapman Avenue |
| Kids Adventure Learning Center | Infants, toddlers and preschoolers | 108 | 2025 | 1834 West Valencia Drive |
| Maple School | Preschoolers | 24 | 1979 | 244 E. Valencia Drive |
| Morningside Presbyterian Church Children's Center | Preschoolers | 52 | 1995 | 1201 E. Dorothy Lane |
| Orangethorpe Elementary School | Preschoolers | 24 | 2007 | 1400 S. Brookhurst Street, #26 |
| Pacific Drive Elementry School | Preschoolers | 24 | 2007 | 1501 W. Valencia Drive, #33 |
| Pylusd-Topaz State Preschool | Preschoolers | 24 | 2016 | 3232 Topaz Lane |
| Richman School - State Preschool | Preschoolers | 48 | 1999 | 700 S Richman Ave.#22,23 & 24 |
| St. Stephen's Lutheran Pre School | Preschoolers | 72 | 1993 | 2311 E Chapman Avenue |
| Stepping Stones | Preschoolers | 201 | 2013 | 3320 North Harbor Blvd. |
| Valencia Park State Preschool | Preschoolers | 48 | 1992 | 3441 West Valencia Drive |
| Wilshire Avenue Preschool | Preschoolers | 93 | 2019 | 212 East Wilshire Avenue |
| Woodcrest Elementary School | Preschoolers | 40 | 2007 | 455 W. Baker Avenue, Room #p4 |
Inside the city limits: 3 Head Start or Early Head Start centers, 2 private schools with pre-K and 38 licensed child care centers.
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 3 centers in Fullerton are run by Orange County Head Start.
38 centers with 2,299 licensed places in all; 9 centers take infants. The largest by licensed capacity is Fullerton Free Preschool (225).
Arborland Montessori-Hughes Campus (52 in pre-K) and Eastside Christian Schools (1 in pre-K).
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.